The Best Vacation Rental Software For You
We compared the leading vacation rental software tools by features, pricing, integrations, and support.
We compared them across six categories:
- Feature Depth,
- Ease of Use,
- Pricing & Value,
- Customer Support,
- Integrations,
- and Market Presence
These scores reveal which platforms best match your hosting style and growth goals.
Data Sources & Evaluation Criteria
All scores are based on publicly available information as of October 2025, including verified user reviews from the App Store and Google Play Store, Trustpilot, vendor documentation, and currently available features. Each software was evaluated across six weighted criteria.
Feature Depth:
How Complete Is Each Platform?
From automation to analytics, great vacation rental software goes beyond the basics. We compared the tools on the breadth and sophistication of their core features, things like unified inboxes, automated messaging, channel sync, reporting dashboards, and AI tools.
This score shows which platforms deliver the most robust all-in-one experience.
Try The Overall WinnerScores reflect the depth and completeness of key PMS capabilities, from automation to analytics.
| Vendor | Channel Management |
Automation | Messaging Hub |
AI / Dynamic Pricing Tools |
Task Management |
Weighted Score |
|---|---|---|---|---|---|---|
| 🏆 Guesty | 9.7 | 9.5 | 9.4 | 9.2 | 9 | 9.36 |
| Hostaway | 9.6 | 9.4 | 9.2 | 9.1 | 9 | 9.26 |
| iGMS | 9.5 | 9.2 | 9 | 8.8 | 9 | 9.1 |
| Hospitable | 8.8 | 9 | 8.9 | 8.5 | 8.7 | 8.78 |
| Uplisting | 8.9 | 8.8 | 8.7 | 8.5 | 8.8 | 8.74 |
| Hostfully | 8.5 | 8.2 | 8.3 | 8 | 8.1 | 8.22 |
| Lodgify | 8.4 | 8.1 | 8 | 7.8 | 8 | 8.06 |
| Smoobu | 7.8 | 7.5 | 7.6 | 7 | 7.4 | 7.46 |
Ease of Use:
Which Tools Feel Effortless Day-to-Day?
No one wants to wrestle with software. We assessed how intuitive each platform feels, from setup and dashboard design to navigation and mobile usability.
These scores reflect how quickly new users can get started and how smoothly ongoing tasks can be managed without tech headaches.
Try The Overall WinnerScores reflect the depth and completeness of key PMS capabilities, from setup to usability.
| Vendor | Setup | Interface | Mobile | Navigation | Learning | Weighted Score |
|---|---|---|---|---|---|---|
| 🏆 iGMS | 9.3 | 9 | 8.8 | 8.9 | 9.1 | 9.04 |
| Hospitable | 9.2 | 9.1 | 8.5 | 8.8 | 9 | 8.94 |
| Uplisting | 9.1 | 9 | 8.6 | 8.8 | 8.8 | 8.89 |
| Smoobu | 8.8 | 8.7 | 8.2 | 8.3 | 8.6 | 8.51 |
| Guesty | 8.3 | 8.6 | 8.7 | 8.4 | 8 | 8.39 |
| Lodgify | 8.7 | 8.5 | 8.2 | 8.1 | 8.3 | 8.39 |
| Hostaway | 8.5 | 8.4 | 8.3 | 8.4 | 8.2 | 8.37 |
| Hostfully | 7.9 | 7.6 | 7.5 | 7.4 | 7.7 | 7.62 |
Pricing & Value:
What Do You Get for What You Pay?
Transparent, scalable pricing matters — especially when margins are tight. We reviewed each tool’s plans, free trials, and value for money based on included features and flexibility for growing portfolios.
Lower cost doesn’t always mean better value, but this score helps you spot fair, transparent pricing for your property count.
Try The Overall WinnerScores reflect the depth and completeness of key PMS capabilities, from pricing to scalability.
| Vendor | Free Trial | Transparency | Cost / Value | Scalability | Value | Weighted Score |
|---|---|---|---|---|---|---|
| 🏆 iGMS | 9 | 9.5 | 9.2 | 9 | 9.3 | 9.2 |
| Hospitable | 9 | 9.2 | 8.9 | 8.8 | 9 | 8.96 |
| Uplisting | 9 | 9 | 8.8 | 8.9 | 8.9 | 8.88 |
| Smoobu | 9 | 9.3 | 9 | 8.2 | 8.3 | 8.84 |
| Lodgify | 9 | 9 | 8.7 | 8.4 | 8.8 | 8.74 |
| Guesty | 7 | 6.5 | 6.8 | 8.5 | 8.4 | 7.44 |
| Hostfully | 7.5 | 6.8 | 7 | 8 | 7.5 | 7.32 |
| Hostaway | 6 | 6 | 6.5 | 9 | 8 | 7.15 |
Customer Support & Resources:
Who’s Got Your Back When You Need It?
When issues come up, support can make or break your experience. We reviewed how each company handles inquiries — from live chat and response times to training materials, documentation, and global language coverage.
This section highlights who’s truly responsive and who might leave you waiting.
Try The Overall WinnerScores reflect the depth and completeness of key PMS capabilities, from channels to multilingual support.
| Vendor | Channels | Availability | Help Center | Onboarding | Languages | Weighted Score |
|---|---|---|---|---|---|---|
| 🏆 iGMS | 9.5 | 9.6 | 9.3 | 9.3 | 8.8 | 9.3 |
| Guesty | 9.4 | 9.3 | 9.5 | 9.2 | 9 | 9.29 |
| Hostaway | 9.3 | 9.5 | 9.2 | 9.1 | 8.6 | 9.17 |
| Hospitable | 8.9 | 8.7 | 8.8 | 8.6 | 8 | 8.64 |
| Lodgify | 8.5 | 8.3 | 8.4 | 8.2 | 9.2 | 8.43 |
| Uplisting | 8.8 | 8.6 | 8.5 | 8.4 | 7.5 | 8.39 |
| Hostfully | 8.2 | 8 | 8.5 | 8.3 | 8.1 | 8.26 |
| Smoobu | 8 | 7.8 | 8.2 | 7.9 | 8.9 | 8.12 |
Integrations & Ecosystem:
How Well Does It Play With Others?
Your PMS shouldn’t live in a silo. We looked at the ecosystem each tool connects to — from OTA partners to smart locks, pricing engines, and accounting tools.
The more integrations available, the easier it is to centralize operations and reduce manual work.
Try The Overall WinnerScores reflect the depth and completeness of key PMS capabilities, from OTA sync to pricing.
| Vendor | OTA Sync | API | Smart Home | Payments | Accounting | Pricing | Weighted Score |
|---|---|---|---|---|---|---|---|
| 🏆 Guesty | 9.8 | 9.5 | 9.0 | 9.3 | 9.4 | 9.5 | 9.48 |
| Hostaway | 9.7 | 9.4 | 8.9 | 9.2 | 9.3 | 9.4 | 9.38 |
| iGMS | 9.6 | 8.8 | 8.5 | 9.2 | 8.7 | 9.4 | 9.20 |
| Hostfully | 9.2 | 9.0 | 8.8 | 8.7 | 9.0 | 8.6 | 8.92 |
| Uplisting | 9.3 | 8.0 | 8.2 | 9.1 | 8.2 | 8.9 | 8.71 |
| Hospitable | 9.0 | 7.0 | 6.5 | 8.8 | 7.0 | 8.9 | 8.22 |
| Lodgify | 8.8 | 7.5 | 7.0 | 8.7 | 7.5 | 8.5 | 8.20 |
| Smoobu | 7.5 | 6.5 | 6.0 | 8.0 | 6.5 | 7.8 | 7.20 |
Growth & Market Presence:
Who’s Leading the Charge in 2025?
A healthy, growing company means continued updates and innovation. We looked at signs of momentum — website traffic trends, product launches, partnerships, and community engagement — to identify which providers are expanding and investing in their platforms.
Growth alone doesn’t equal quality, but it’s a good sign of longevity and support.
Try The Overall WinnerScores reflect the effectiveness of marketing and community engagement, from traffic to partnerships.
| Vendor | Traffic | Social | Updates | Partnerships | Community | Weighted Score |
|---|---|---|---|---|---|---|
| 🏆 Guesty | 9.6 | 9.5 | 9.4 | 9.5 | 9.3 | 9.45 |
| Hostaway | 9.4 | 9.1 | 9.3 | 9.4 | 9.2 | 9.27 |
| iGMS | 9.1 | 8.7 | 9.3 | 8.8 | 9.2 | 9 |
| Hospitable | 8.8 | 9.2 | 8.9 | 8.0 | 8.9 | 8.75 |
| Uplisting | 8.7 | 8.5 | 8.8 | 8.3 | 8.6 | 8.61 |
| Lodgify | 8.5 | 8.3 | 8.5 | 8.2 | 8.0 | 8.32 |
| Hostfully | 8.0 | 7.8 | 7.7 | 8.5 | 8.1 | 7.97 |
| Smoobu | 7.5 | 7.6 | 7.2 | 7.0 | 7.3 | 7.29 |
Overall Score:
The Complete Picture
Each software’s total score is a weighted average of all six categories — balancing functionality, usability, affordability, and long-term reliability.
It’s your quick-glance view of which platforms stand out across the board, and which excel in specific areas only.
Try The Overall WinnerOverall rankings and positioning notes for PMS vendors.
| Rank | Vendor | Overall Score (0–10 Weighted) | Positioning Note |
|---|---|---|---|
| 🥇 1 | iGMS | 9.06 | Balanced excellence across every area; top performer in value + usability. |
| 🥈 2 | Guesty | 8.98 | Highest integration depth + momentum, slightly lower pricing value. |
| 🥉 3 | Hostaway | 8.93 | Enterprise-level growth + support strength; less transparent pricing. |
| 4 | Hospitable | 8.7 | User-friendly and affordable; slightly smaller ecosystem. |
| 5 | Uplisting | 8.65 | Strong UX + pricing; mid-size ecosystem and growth pace. |
| 6 | Hostfully | 8.04 | Solid ecosystem + support; dated UX and higher price point. |
| 7 | Lodgify | 8.03 | Great affordability; fewer integrations and feature limits. |
| 8 | Smoobu | 7.7 | Excellent entry-level value; limited depth and market momentum. |